Domain Name Prices
At FastRH, you can find unbelievably affordable domain name prices along with an easy–to–work–with domain name administration user interface. Additionally, you’ll get your domain name at absolutely no cost with all our Linux shared hosting packages.
The Best Domain Name Prices on the Web
At FastRH you will find truly good domain name deals. We offer you a wide assortment of domains extensions to choose from, and have tried our best to offer you the most attractive prices that can be found. With our user–friendly Domains Manager tool, you can get full control over your domains. It offers plenty of domain name management options – you can easily set custom DNS records, edit your WHOIS info, park unlimited domain names and much more.
What’s more, we offer many of the most sought after TLD extensions free of charge with a Linux shared hosting plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $16.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 |
.net | $15.00 | $32.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $13.95 | $31.45 | $40.85 | $54.30 | $67.75 | $81.20 | $94.65 | $108.10 | $121.55 | $135.00 |
.info | $21.45 | $48.95 | $68.35 | $91.80 | $115.25 | $138.70 | $162.15 | $185.60 | $209.05 | $232.50 |
.biz | $16.95 | $39.45 | $54.85 | $73.80 | $92.75 | $111.70 | $130.65 | $149.60 | $168.55 | $187.50 |
.us | FREE | $12.95 | $25.90 | $38.85 | $51.80 | $64.75 | $77.70 | $90.65 | $103.60 | $116.55 |
.uk | FREE | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | $65.70 | $76.65 | $87.60 | $98.55 |
.site | FREE | $38.99 | $77.98 | $116.97 | $155.96 | $194.95 | $233.94 | $272.93 | $311.92 | $350.91 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | $200.94 | $234.43 | $267.92 | $301.41 |
.space | FREE | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 |
.es | FREE | $12.95 | $25.90 | $38.85 | $51.80 | - | - | - | - | - |
.tech | FREE | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | $13.50 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $14.50 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.press | FREE | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.ai | - | $173.98 | $260.97 | $347.96 | $434.95 | $521.94 | $608.93 | $695.92 | $782.91 | $869.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.capital | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.center | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.cheap | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coach | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.computer | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.consulting | $45.99 | $91.98 | $137.97 | $183.96 | $229.95 | $275.94 | $321.93 | $367.92 | $413.91 | $459.90 |
.cool | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $37.49 | $74.98 | $112.47 | $149.96 | $187.45 | $224.94 | $262.43 | $299.92 | $337.41 | $374.90 |
$26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 | |
.engineering | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.enterprises | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.estate | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.events | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.farm | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.fitness | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.forsale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.international | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.io | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.irish | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.land | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.ltd | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.money | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.network | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.partners | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.photography | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.photos | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.plus | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.productions | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.properties | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.recipes | $68.99 | $137.98 | $206.97 | $275.96 | $344.95 | $413.94 | $482.93 | $551.92 | $620.91 | $689.90 |
.rentals | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.sale | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.software | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.support | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.systems | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.team | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.technology | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.today | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.wine | $51.99 | $103.98 | $155.97 | $207.96 | $259.95 | $311.94 | $363.93 | $415.92 | $467.91 | $519.90 |
.works | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.world | $36.99 | $73.98 | $110.97 | $147.96 | $184.95 | $221.94 | $258.93 | $295.92 | $332.91 | $369.90 |
.zone | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.com | $16.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.net | $17.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $17.50 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $27.50 | $46.90 | $70.35 | $93.80 | $117.25 | $140.70 | $164.15 | $187.60 | $211.05 | $234.50 |
.biz | $22.50 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.us | $12.95 | $25.90 | $38.85 | $51.80 | $64.75 | $77.70 | $90.65 | $103.60 | $116.55 | $129.50 |
.uk | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $21.95 | $43.90 | $65.85 | $87.80 | $109.75 | $131.70 | $153.65 | $175.60 | $197.55 | $219.50 |
.eu | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | $65.70 | $76.65 | $87.60 | $98.55 | $109.50 |
.com.au | $14.49 | $29.95 | $44.44 | $58.93 | $73.42 | - | - | - | - | - |
.site | $38.99 | $77.98 | $116.97 | $155.96 | $194.95 | $233.94 | $272.93 | $311.92 | $350.91 | $389.90 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | $200.94 | $234.43 | $267.92 | $301.41 | $334.90 |
.space | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.co | $35.45 | $70.90 | $106.35 | $141.80 | $177.25 | - | - | - | - | - |
.ae | $45.95 | $91.90 | $137.85 | $183.80 | $229.75 | - | - | - | - | - |
.qa | $32.95 | $65.90 | $98.85 | $131.80 | $164.75 | - | - | - | - | - |
.co.za | $22.45 | - | - | - | - | - | - | - | - | - |
.es | $12.95 | $25.90 | $38.85 | $51.80 | $64.75 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $37.45 | $74.90 | $112.35 | $149.80 | $187.25 | $224.70 | $262.15 | $299.60 | $337.05 | $374.50 |
.xyz | $17.95 | $35.90 | $53.85 | $71.80 | $89.75 | $107.70 | $125.65 | $143.60 | $161.55 | $179.50 |
.top | $19.49 | $38.98 | $58.47 | $77.96 | $97.45 | $116.94 | $136.43 | $155.92 | $175.41 | $194.90 |
.pro | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.tech | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $18.95 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.solutions | $29.95 | $59.90 | $89.85 | $119.80 | $149.75 | $179.70 | $209.65 | $239.60 | $269.55 | $299.50 |
.services | $36.95 | $73.90 | $110.85 | $147.80 | $184.75 | $221.70 | $258.65 | $295.60 | $332.55 | $369.50 |
.deals | $35.95 | $71.90 | $107.85 | $143.80 | $179.75 | $215.70 | $251.65 | $287.60 | $323.55 | $359.50 |
.in | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 | $209.90 |
.de | $16.45 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $19.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.co.nz | $22.95 | $45.90 | $68.85 | $91.80 | $114.75 | $137.70 | $160.65 | $183.60 | $206.55 | $229.50 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $29.95 | $59.90 | $89.85 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$74.00 | $126.00$148.00 | - | - | $348.00$370.00 | - | - | - | - | $718.00$740.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $21.45 | $42.90 | $64.35 | $85.80 | $107.25 | $128.70 | $150.15 | $171.60 | $193.05 | $214.50 |
.party | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.fun | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.press | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 | $724.90 |
.news | $30.95 | $61.90 | $92.85 | $123.80 | $154.75 | $185.70 | $216.65 | $247.60 | $278.55 | $309.50 |
.name | $17.45 | $34.90 | $52.35 | $69.80 | $87.25 | $104.70 | $122.15 | $139.60 | $157.05 | $174.50 |
.mobi | $39.95 | $79.90 | $119.85 | $159.80 | $199.75 | $239.70 | $279.65 | $319.60 | $359.55 | $399.50 |
.guru | $38.45 | $76.90 | $115.35 | $153.80 | $192.25 | $230.70 | $269.15 | $307.60 | $346.05 | $384.50 |
.ninja | $28.95 | $57.90 | $86.85 | $115.80 | $144.75 | $173.70 | $202.65 | $231.60 | $260.55 | $289.50 |
.family | $35.95 | $71.90 | $107.85 | $143.80 | $179.75 | $215.70 | $251.65 | $287.60 | $323.55 | $359.50 |
.cc | $24.95 | $49.90 | $74.85 | $99.80 | $124.75 | $149.70 | $174.65 | $199.60 | $224.55 | $249.50 |
.ws | $30.95 | $61.90 | $92.85 | $123.80 | $154.75 | $185.70 | $216.65 | $247.60 | $278.55 | $309.50 |
.be | $14.45 | - | - | - | - | - | - | - | - | - |
.mx | $58.45 | $116.90 | $175.35 | $233.80 | $292.25 | - | - | - | - | - |
.com.mx | $58.45 | $116.90 | $175.35 | $233.80 | $292.25 | $350.70 | $409.15 | $467.60 | $526.05 | $584.50 |
.org.uk | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $15.49 | $31.95 | $47.44 | $62.93 | $78.42 | - | - | - | - | - |
.org.au | $19.99 | $39.95 | $59.94 | $79.93 | $99.92 | - | - | - | - | - |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.nu | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.asia | $19.95 | $39.90 | $59.85 | $79.80 | $99.75 | $119.70 | $139.65 | $159.60 | $179.55 | $199.50 |
.net.nz | $22.95 | $45.90 | $68.85 | $91.80 | $114.75 | $137.70 | $160.65 | $183.60 | $206.55 | $229.50 |
.org.nz | $22.95 | $45.90 | $68.85 | $91.80 | $114.75 | $137.70 | $160.65 | $183.60 | $206.55 | $229.50 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tw | $34.95 | $69.90 | $104.85 | $139.80 | $174.75 | $209.70 | $244.65 | $279.60 | $314.55 | $349.50 |
.com.tw | $34.95 | $69.90 | $104.85 | $139.80 | $174.75 | $209.70 | $244.65 | $279.60 | $314.55 | $349.50 |
.business | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.church | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.education | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.games | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.run | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
Complete Management over Your Domain Names with FastRH
Easy Scalability
Rapidly change your cloud hosting package
In case you have a standalone domain with FastRH, but you also want to take advantage of our cloud hosting packages, you will be able to do that at any given time with merely a couple of mouse clicks. You’ll retain your Control Panel and will also be able to manage your domains, web sites and billing transactions from one place.
Plus, you will be able to take full advantage of all the bonuses associated with our cloud hosting packages, among them a charge–free domain name registration option.
SSL Certificates
Grab SSL certificates from your CP
The simplest way to secure your online shopping portal is to enable an SSL certificate for your domain. The SSL certificate will add ’https://’ to your domain name and will inform your prospective clients that your online shopping portal is secure enough to buy from. Through the Domain Manager section of your Control Panel, you’ll be able to quickly order a generic or a wildcard SSL certificate for your website.
Just click on the Order SSL Certificate button, indicate the type of SSL certificate that you prefer and after that enter the required info. We will then get back to you with your certificate’s details almost immediately.
Domain Manager
One–stop domain managing solution
The Domain Manager is a fundamental part of our web hosting Control Panel and offers all the features that you need to administer your domain names. It sports an intuitive interface through which you can update DNS resource records, update WHOIS data, lock your domain name or set up sub–domain names with only one single mouse click.
From the Domain Manager tool you may even request extra services such as Whois Privacy Protection and Secure Sockets Layer certificates.
GeoIP Redirection Tool
Quickly establish location–based redirects
In our Domain Manager you will find a simple tool, which will permit you to filter your web site traffic depending on the visitors’ physical whereabouts. With our GeoIP redirection tool, you will be able to effortlessly set up location–based redirections and point people to different parts of your site. For example, you will be able to forward the US traffic to your main page, and the visitors from Spain to a sub–domain – es.your–website.com, for instance.
With this easy–to–use tool, you’ll no longer need to write dozens of lines of code in your .htaccess file. Everything is completed by the tool itself.
Domain Locking
Theft–proof your domains
With FastRH, you will be able to easily prevent your domain from being taken away without your permission by "locking" it at your current domain name registrar. This will not affect the way the domain behaves in any way whatsoever, but will instantaneously stop all domain transfer requests.
And if you need to transfer your domain name, you can simply unlock it. Locking ’n’ unlocking a domain is rather simple and involves only one mouse click.
DNS Record Control
Achieve complete control of your DNS adjustments
With the Domain Manager, you will exercise total authority over your domain’s DNS records. You’ll be able to effortlessly modify a variety of DNS records, including A, AAAA, MX, NS, etc. records. Setting new DNS records is amazingly easy. And in the event that you need to convert a DNS record to its original status, you can achieve that with a single mouse click.
With the Domain Manager, you can also direct your visitors to different sections of your site depending on their physical location.
Check out Our Domain Pricing Table
- Take a look at our domain price comparison table to decide on the domain name that is right for you.
TLD Details
- Find out about the TLDs FastRH provides. Find exactly what is the lowest registration period or if you may get Whois Privacy Protection for your domain.
- View TLD details
Service Guarantees
- We provide you a riskless domain name registration services. Your domain will be registered within a few minutes and we’ll offer you with a 99.9% uptime warranty for your site.
24/7 Support
- We are here to respond to your sales–related queries or remedy a problem with your domains. Do not hesitate to contact us or makes use of the live chat service in the course of business hours. You could also get in touch via email 24x7.